Students may study piano, voice, and guitar privately or in a class setting. Music Theory, Ear Training, and Music Fundamentals are designed to aid the student in reading and writing music.
Several ensembles are available to all students. Singers, a non-auditioned chorus, performs in the fall for the annual Madrigal Feast and performs in the spring concert. Chamber Singers, an auditioned chorus, performs for numerous functions on and off campus, and takes a tour in the spring semester. Admittance into this organization will be achieved through audition and a personal interview with the director. An instrumental ensemble is open to all students with high school band experience. Membership in the instrumental ensemble is by audition.
The music department is equipped with state-of-the-art equipment and software and may be used by students enrolled in approved classes or working under the direct supervision of a faculty member. This facility is available to music students for word processing, MIDI projects, practicing, and other such work.
Students who are planning to major in music should select courses with the approval of a departmental advisor in order to fulfill the requirements of the four-year institution to which they plan to transfer. Additional fees could be charged for private instruction courses.
University Requirement | Department | ||
---|---|---|---|
The 3-hour credit course is required for students who must take at least one remedial course. Students who are not required to take a remedial course may take the 3-hour credit course. In both situations, the courses (1-hour or 3-hour) count toward electives. |
|||
UNIV | 1001 | Principles of Academic Success I | University |
UNIV | 1003 | Principles of Academic Success III | University |
General Education Core—25 HOURS
English/Speech—9 Credit Hours | Department | ||
---|---|---|---|
ENG | 1003 | Freshman English I | English |
ENG | 1013 | Freshman English II | English |
SPCH | 1203 | Oral Communications | Speech |
Fine Arts—6 Credit Hours | Department | ||
---|---|---|---|
ART | 2503 | Fine Arts-Visual | Art |
THEA | 2503 | Fine Arts-Theatre | Theatre |
Mathematics—6 Credit Hours | Department | ||
---|---|---|---|
MATH | 1043 | Quantitative Literacy | Mathematics |
Students and advisors should check the four-year degree requirements in their chosen major. |
Life Science—6 Credit Hours | Department | ||
---|---|---|---|
Choose one from list.
|
|||
BIOL | 1004 | Biology for General Education | Biological Science |
BIOL | 1014 | Principles of Biology | Biological Science |
BIOL | 1024 | Ecology | Biological Science |
BIOL | 2104 | Microbiology | Biological Science |
BOT | 1104 | General Botany | Botany |
ZOOL | 1014 | Basic Human Anatomy and Physiology | Zoology |
ZOOL | 2004 | Human Anatomy and Physiology I | Zoology |
ZOOL | 2014 | Human Anatomy and Physiology II | Zoology |
CHEM | 1014 | General Chemistry I | Chemistry |
CHEM | 1024 | General Chemistry II | Chemistry |
CHEM | 1034 | Introduction to Organic and Biochemistry | Chemistry |
CHEM | 2104 | Organic Chemistry I | Chemistry |
CHEM | 2114 | Organic Chemistry II | Chemistry |
ESCI | 1004 | Introduction to Environmental Science | Environmental Science |
PHSC | 1204 | Physical Science | Physical Science |
PHSC | 1304 | Earth Science | Physical Science |
PHYS | 1014 | Applied Physics for Health Science | Physics |
PHYS | 2054 | General Physics I | Physics |
PHYS | 2064 | General Physics II | Physics |
PHYS | 2074 | University Physics I | Physics |
PHYS | 2084 | University Physics II | Physics |
U.S. History/Government—3 Credit Hours | Department | ||
---|---|---|---|
Choose one from list.
|
|||
POSC | 2103 | Introduction to United States Government | Political Science |
HIST | 2763 | The United States to 1876 | History |
HIST | 2773 | The United States Since 1876 | History |
HIST | 1013 | World Civilization to 1660 | History |
HIST | 1023 | World Civilization since 1660 | History |
Social Sciences—3 Credit Hours | Department | ||
---|---|---|---|
Choose one from list.
|
|||
SOC | 2213 | Principles of Sociology | Sociology |
PSY | 2013 | Introduction to Psychology | Psychology |
Electives—7 Credit Hours
Music Emphasis—31 Credit Hours | Department | ||
---|---|---|---|
MUS | 1411 | Ear Training I | Music |
MUS | 1421 | Ear Training II | Music |
MUS | 2411 | Ear Training III | Music |
MUS | 1413 | Music Theory I | Music |
MUS | 1423 | Music Theory II | Music |
MUS | 2413 | Music Theory III | Music |
MUS | 1201 | Class Piano I | Music |
MUS | 1211 | Class Piano II | Music |
MUS | 2201 | Class Piano III | Music |
MUS | 2211 | Class Piano IV | Music |
MUS | 1000 | Recital Attendance | Music |
MUS | 2553 | Music History I | Music |
Other Required Music Courses—6 Credit Hours | Department | ||
---|---|---|---|
Students are required to take the courses listed above. Then Choose one from MUS 1901
or MUS 1791. Then choose one from MUS 1911 or MUS 1891. Then MUS 2901 or MUS 2791.
Lastly, from MUS 2911 or MUS 2891.
|
|||
MUS | 1901 | Symphonic Band I | Music |
MUS | 1791 | The Singers I | Music |
MUS | 1911 | Symphonic Band II | Music |
MUS | 1891 | The Singers II | Music |
MUS | 2901 | Symphonic Band III | Music |
MUS | 2791 | The Singers III | Music |
MUS | 2911 | Symphonic Band IV | Music |
MUS | 2891 | The Singers IV | Music |